Enerpac RC Series General Purpose Hydraulic Cylinders

Enerpac

(No reviews yet) Write a Review
Price: $490.00 - $5,463.00
Shipping:
Calculated at Checkout
Adding to cart… The item has been added

Product Overview

  • Unique GR2 Bearing Design, reduces wear, extending life
  • Base mounting holes enable easy fixturing
  • Designed for use in all positions
  • High strength alloy steel for durability
  • Redesigned cylinder thread protector for ease of use
  • Heavy-duty, pretensioned spring improves retraction speed
  • Baked enamel finish for increased corrosion resistance
  • CR-400 coupler and dust cap included on all models
  • Plunger wiper reduces contamination, extending life
Model # Capacity Class Max Cylinder Capacity Advance Stroke Collapsed Height Extended Height Cylinder Effective Area Advance Oil Capacity Advance Weight
RC50 5 Tons 4.9 Tons 0.63" 1.63" 2.25" 0.99 in2 0.62 in3 2.2 lbs.
RC51 5 Tons 4.9 Tons 1" 4.34" 5.34" 0.99 in2 0.99 in3 2.3 lbs.
RC53 5 Tons 4.9 Tons 3" 6.5" 9.5" 0.99 in2 2.98 in3 3.3 lbs.
RC55 5 Tons 4.9 Tons 5" 8.5" 13.5" 0.99 in2 4.97 in3 4.1 lbs.
RC57 5 Tons 4.9 Tons 7" 10.75" 17.75" 0.99 in2 6.96 in3 5.3 lbs.
RC59 5 Tons 4.9 Tons 9.13" 12.75" 21.88" 0.99 in2 9.07 in3 6.1 lbs.
RC101 10 Tons 11.2 Tons 1" 3.53" 4.53" 2.24 in2 2.24 in3 4 lbs.
RC102 10 Tons 11.2 Tons 2,13" 4.78" 9.91" 2.24 in2 4.75 in3 5.1 lbs.
RC104 10 Tons 11.2 Tons 4.13" 6.75" 10.88" 2.24 in2 9.23 in3 7.2 lbs.
RC106 10 Tons 11.2 Tons 6.13" 9.75" 15.88" 2.24 in2 13.7 in3 9.8 lbs.
RC108 10 Tons 11.2 Tons 8" 11.75" 19.75" 2.24 in2 17.89 in3 12 lbs.
RC1010 10 Tons 11.2 Tons 10.13" 13.75" 23.88" 2.24 in2 22.65 in3 14 lbs.
RC1012 10 Tons 11.2 Tons 12" 15.75" 27.75" 2.24 in2 26.84 in3 15 lbs.
RC1014 10 Tons 11.2 Tons 14" 17.75" 31.75" 2.24 in2 31.31 in3 18 lbs.
RC151 15 Tons 15.7 Tons 1" 4.88" 5.88" 3.14 in2 3.14 in3 7.2 lbs.
RC152 15 Tons 15.7 Tons 2" 5.88" 7.88" 3.14 in2 6.28 in3 9 lbs.
RC154 15 Tons 15.7 Tons 4" 7.88" 11.88" 3.14 in2 12.57 in3 11 lbs.
RC156 15 Tons 15.7 Tons 6" 10.69" 16.69" 3.14 in2 18.85 in3 15 lbs.
RC158 15 Tons 15.7 Tons 8" 12.69" 20.69" 3.14 in2 25.13 in3 18 lbs.
RC1510 15 Tons 15.7 Tons 10" 14.69" 24.69" 3.14 in2 31.42 in3 21 lbs.
RC1512 15 Tons 15.7 Tons 12" 16.69" 28.69" 3.14 in2 37.7 in3 24 lbs.
RC1514 15 Tons 15.7 Tons 14" 18.69" 32.69" 3.14 in2 43.98 in3 26 lbs.
RC251 25 Tons 25.8 Tons 1" 5.5" 6.5" 5.16 in2 5.16 in3 13 lbs.
RC252 25 Tons 25.8 Tons 2" 6.5" 8.5" 5.16 in2 10.31 in3 14 lbs.
RC254 25 Tons 25.8 Tons 4" 8.5" 12.5" 5.16 in2 20.63 in3 18 lbs.
RC256 25 Tons 25.8 Tons 6.25" 10.75" 17" 5.16 in2 32.23 in3 22 lbs.
RC258 25 Tons 25.8 Tons 8.25" 12.75" 21" 5.16 in2 42.55 in3 27 lbs.
RC2510 25 Tons 25.8 Tons 10.25" 14.75" 25" 5.16 in2 52.86 in3 31 lbs.
RC2512 25 Tons 25.8 Tons 12.25" 16.75" 29" 5.16 in2 63.18 in3 36 lbs.
RC2514 25 Tons 25.8 Tons 14.25" 18.75" 33" 5.16 in2 73.49 in3 39 lbs.
RC308 30 Tons 32.4 Tons 8.25" 15.25" 23.5" 6.49 in2 53.56 in3 40 lbs.
RC502 50 Tons 55.2 Tons 2" 6.94" 8.94" 11.04 in2 22.09 in3 33 lbs.
RC504 50 Tons 55.2 Tons 4" 8.94" 12.94" 11.04 in2 44.18 in3 42 lbs.
RC506 50 Tons 55.2 Tons 6.25" 11.13" 17.38" 11.04 in2 69.03 in3 51 lbs.
RC5013 50 Tons 55.2 Tons 13.25" 18.13" 31.38" 11.04 in2 146.34 in3 83 lbs.
RC756 75 Tons 79.5 Tons 6.13" 11.25" 17.38" 15.9 in2 97.41 in3 65 lbs.
RC7513 75 Tons 79.5 Tons 13.13" 19.38" 32.5" 15.9 in2 208.74 in3 130 lbs.
RC1006 100 Tons 103.1 Tons 6.63" 14.06" 20.69" 20.63 in2 136.67 in3 130 lbs.
RC10010 100 Tons 103.1 Tons 10.25" 17.69" 27.94" 20.63 in2 211.45 in3 160 lbs.
RC53NV 5 Tons 4.9 Tons 3" 6.5" 9.5" - 2.98 in3 3.3 lbs.
RC102NV 10 Tons 11.2 Tons 2" 4.78" 6.91" - 4.75 in3 5.1 lbs.
RC102\6NV 10 Tons 11.2 Tons 6" 9.75" 15.88" - 13.7 in3 9.8 lbs.
RC256NV 25 Tons 25.8 Tons 6" 10.75" 17" - 32.23 in3 22 lbs.

Reviews

(No reviews yet) Write a Review